Xenics是一家世界領先的紅外成像儀和高速紅外相機供應商 ,產品覆蓋可見光, 近紅外,短波,中波 , 長波。
Xenics公司在紅外探測器等相關技術領域中有強大的知識背景 ,致力于研發和銷售各種紅外相機、核心處理器等產品 。 公司通過不斷的開發創新獲得了長遠的發展方向 ,以市場和應用領域為導向 ,具有高度的靈活性 ,方便客戶在不同應用領域做集成,幫助客戶尋求最優的解決方案 ,提供完整的紅外相機和探測器解決方案 ,產品適用于短波紅外 ( SWIR ) 、中波紅外 ( MWIR ) 和長波紅外 (LWIR ) 等領域。
憑借最優的圖像質量,相機可應用于半導體缺陷檢測, 微光成像,顯微鏡光譜學等領域. 研究和開發、工業自動化、機器視覺、過程控制和高端安保等領域。元奧儀器是Xenics在中國區的授權代理商,負責Xenics產品在中國市場的推廣、銷售、技術支持等工作,為客戶提供性價比高的產品。 歡迎您來電咨詢 !
Bobcat-320是一種小型,高性能的短波紅外相機。其熱電冷卻器確保出色的低噪聲和低暗電流的特性。
Bobcat-320針對成本敏感的批量市場,如激光束分析應用,分類及循環再造產業和硅半導體材料內部缺陷檢測。該系列短波紅外相機配有Camera Link和 GigE Vision接口,具有重量輕,功耗低,體積小等特點。 Bobcat-320短波紅外相機,可配合標準C-Mount鏡頭使用,使得這款紅外相機適用于各種工業應用。
特性:
高靈敏度, 低NETD探測器 ; 提供2個版本可供選擇 ;靈活,易于使用 ; 以太網接口標準 易于集成,能快速面向市場 ;
Small, high performance InGaAs camera
The Bobcat 320 series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution.
The Bobcat 320 cameras are offered with frame rates of either 100 Hz or 400 Hz. The camera comes with a CameraLink or GigE Vision interface and features low weight and power.
The Bobcat 320 targets cost sensitive volume markets such as laser beam analysis applications, sorting & recycling industry and investigation of defects inside silicon semiconductor material.
Benefits & Features
? Flexible and easy-to-use
? CameraLink or GigE Vision interfacing options
? Low dark current
? Small SWIR areascan camera
注:產品信息若有變更恕不另行通知 / 比利時Xenics公司中國指定代理商---元奧儀器
Bobcat 320 CL 100 / 400 | Bobcat 320 GigE 100 / 400 | |
Approximate dimensions - excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 285 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | - | RJ-45 |
Connector CameraLink | Standard SDR | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Bobcat 320 CL 100 / 400 | Bobcat 320 GigE 100 / 400 | |
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 - 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 - 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications+
Bobcat 320 CL 100 / 400 | Bobcat 320 GigE 100 / 400 | |
Image format [pixels] | 320 x 256 | 320 x 256 |
Pixel pitch [μm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler |
Integration type | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | Single Gain | Single Gain |
Full well capacities [electrons] | 70k | 70k |
Read noise [electrons] | 110 | 110 |
Dark current [electrons/second] | <100k [at 288K sensor temp and 150 mV reverse bias] | <100k [at 288K sensor temp and 150 mV reverse bias] |
Read out mode | ITR | ITR |
Pixel operability | >99% | >99% |
Preconfigured exposure time range [ms] | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz | 0.5 to 10 for 100 Hz; 0.01 to 40 for 400 Hz |
Max frame rate [Hz] [full frame] | 100 or 400 | 100 or 400 |
Region of interest | Yes [only for 400 Hz model] | Yes [only for 400 Hz model] |
Min region size [pixels] | 32 x 4 [step 4 x 1] [only for 400 Hz model] | 32 x 4 [step 4 x 1] [only for 400 Hz model] |
Max frame rate [Hz] [min region size] | >10000 [only for 400 Hz model] | >10000 [only for 400 Hz model] |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | CameraLink | GigE Vision |
Digital output format | CameraLink [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA or in via CL-CC1 [Configurable] | In or out via SMA [Configurable] |
應用領域:
食品檢測 ;
激光束分析 ;
質量控制 ;
半導體檢測 ;
物體熱成像;
垃圾分類;
注:產品信息若有變更恕不另行通知 / 比利時Xenics公司中國指定代理商---元奧儀器